/
Destinations
Every curated pool, lending reserve and fixed-rate market a strategy can route to: 245 destinations from 5 protocols on Ethereum, Base, Arbitrum.
| Destination | Protocol | Chain | Type | APY | Deposits | Status |
|---|---|---|---|---|---|---|
Steakhouse High Yield USDC Edition sirloinUSDC | Morpho | Base | Curated pool | 5.64% | $458.8M | Pending review |
9SUSDC11Core | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
aUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
bitgetUSDC | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
bitusdcp | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
CSUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
csUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gUSDCq | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gtusdcb | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDCcore | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDCc | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDCc | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
gtusdcf | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gtusdcp | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
gtusdcp | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDCp | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
gtusdcp | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
gtUSDCp | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
hyperUSDCa | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
kpk_USDC_Prime | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
KPK_USDC_Prime | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
MC_PTs | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
MCUSDC | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
mwUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
smUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
bbqUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
sparkUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
bbqUSDCturbo | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
bbqUSDC | Morpho | Arbitrum | Curated pool | Not tracked | Not tracked | Pending review |
steakUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
steakUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
steakUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
steakUSDC | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
steakUSDC | Morpho | Base | Curated pool | Not tracked | Not tracked | Pending review |
USUALUSDC+ | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
armUSDCp | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
armUSDCs | Morpho | Ethereum | Curated pool | Not tracked | Not tracked | Pending review |
Showing 38 of 38. Catalog as of 7 Oct 2026; rates and deposits from DefiLlama the same day, where tracked.