/
Leaderboard
Ranked by what their strategies earned for depositors, after costs.
| # | Name | Earned for depositors | Deposits | Net APY |
|---|---|---|---|---|
| 1 | harbor.eth | +$36.6K | $6.10M | 7.30% |
| 2 | 0x19be…77d0 | +$19.6K | $2.60M | 9.15% |
| 3 | tomas.base | +$17.8K | $1.90M | 11.40% |
| 4 | 0x55aa…02f8 | +$15.1K | $3.40M | 5.40% |
| 5 | northgate.eth | +$12.3K | $2.30M | 6.50% |
| 6 | mira.eth | +$10.0K | $860.0K | 14.20% |
| 7 | 0x4c1e…8a20 | +$9.9K | $1.80M | 6.70% |
| 8 | lena.eth | +$8.5K | $2.10M | 4.90% |
| 9 | 0x7a3f…c41e | +$6.0K | $1.20M | 6.05% |
| 10 | 0x88d1…4f02 | +$4.8K | $1.00M | 5.80% |
| 11 | 0xd2c0…9b13 | +$4.6K | $740.0K | 7.60% |
| – | you.eth (you) | – | – | – |
You rank once depositors join a strategy you published.