/
Markets
0x88d1…4f02
WalletJoined Aug 20260x88d1…4f02
No name, only a wallet. What it does onchain is all there is to see.
$1.0MDeposits in their strategies
965Followers
1Strategies
Earned for depositors · 30d+$4.8K
Their own money in$11.1K
Value of their shared positions
$11.1K
From $11,059.97 on 7 Sept 2026 to $11,111.40 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $11,111.40 |
| 6 Oct 2026 | $11,109.45 |
| 5 Oct 2026 | $11,107.66 |
| 4 Oct 2026 | $11,106.08 |
| 3 Oct 2026 | $11,104.61 |
| 2 Oct 2026 | $11,103.10 |
| 1 Oct 2026 | $11,101.40 |
| 30 Sept 2026 | $11,099.51 |
| 29 Sept 2026 | $11,097.54 |
| 28 Sept 2026 | $11,095.67 |
| 27 Sept 2026 | $11,093.99 |
| 26 Sept 2026 | $11,092.49 |
| 25 Sept 2026 | $11,091.02 |
| 24 Sept 2026 | $11,089.42 |
| 23 Sept 2026 | $11,087.61 |
| 22 Sept 2026 | $11,085.66 |
| 21 Sept 2026 | $11,083.73 |
| 20 Sept 2026 | $11,081.96 |
| 19 Sept 2026 | $11,080.40 |
| 18 Sept 2026 | $11,078.94 |
| 17 Sept 2026 | $11,077.41 |
| 16 Sept 2026 | $11,075.69 |
| 15 Sept 2026 | $11,073.79 |
| 14 Sept 2026 | $11,071.83 |
| 13 Sept 2026 | $11,069.98 |
| 12 Sept 2026 | $11,068.34 |
| 11 Sept 2026 | $11,066.85 |
| 10 Sept 2026 | $11,065.38 |
| 9 Sept 2026 | $11,063.75 |
| 8 Sept 2026 | $11,061.93 |
| 7 Sept 2026 | $11,059.97 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| Even USDCEthereum | Low | 5.80% | 359 | $1.0M |
Public profile · figures are illustrative