/
Profile
you.eth
Log in · Your portfolio, strategies, positions, activity and fees.
Portfolio
$50,000.00
From $49,691.33 on 7 Sept 2026 to $50,000.00 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $50,000.00 |
| 6 Oct 2026 | $49,989.68 |
| 5 Oct 2026 | $49,979.36 |
| 4 Oct 2026 | $49,969.04 |
| 3 Oct 2026 | $49,958.72 |
| 2 Oct 2026 | $49,948.41 |
| 1 Oct 2026 | $49,938.09 |
| 30 Sept 2026 | $49,927.78 |
| 29 Sept 2026 | $49,917.48 |
| 28 Sept 2026 | $49,907.17 |
| 27 Sept 2026 | $49,896.87 |
| 26 Sept 2026 | $49,886.57 |
| 25 Sept 2026 | $49,876.27 |
| 24 Sept 2026 | $49,865.98 |
| 23 Sept 2026 | $49,855.69 |
| 22 Sept 2026 | $49,845.40 |
| 21 Sept 2026 | $49,835.11 |
| 20 Sept 2026 | $49,824.82 |
| 19 Sept 2026 | $49,814.54 |
| 18 Sept 2026 | $49,804.26 |
| 17 Sept 2026 | $49,793.98 |
| 16 Sept 2026 | $49,783.70 |
| 15 Sept 2026 | $49,773.43 |
| 14 Sept 2026 | $49,763.16 |
| 13 Sept 2026 | $49,752.89 |
| 12 Sept 2026 | $49,742.62 |
| 11 Sept 2026 | $49,732.36 |
| 10 Sept 2026 | $49,722.10 |
| 9 Sept 2026 | $49,711.84 |
| 8 Sept 2026 | $49,701.58 |
| 7 Sept 2026 | $49,691.33 |
Own strategies, copies and deposits · all funded holdings, net of costs, token prices held constant · 7 Oct 2026
Auto strategies
Create strategy| Strategy | 30 days ago | Value now | Earned · 30d |
|---|---|---|---|
| Balanced yieldBy youYour strategy | $19,899.67 | $20,000.006.31% APY | +$100.330.50% |
| ETH funding carryBy mira.ethYour independent copyFollowing1 update to review | $8,308.82 | $8,400.0014.20% APY | +$91.181.10% |
| Base stables ladderBy 0x7a3f…c41eYour independent copyNot following | $5,573.03 | $5,600.006.05% APY | +$26.970.48% |
| Stablecoin coreBy TokemakShared pool | $15,909.81 | $16,000.007.12% APY | +$90.190.57% |
Suggested Auto strategies
View allClose to what you hold, and not in your portfolio yet.
- USDC yield into a stock basketBy Tokemak · Ready-made$4.2MTVL8.4%Net APY · 30d
- Stocks with an ETH bufferBy 0xd2c0…9b13 · Published$740KTVL7.6%Net APY · 30d
- Stablecoin blendBy harbor.eth · Published$6.1MTVL7.3%Net APY · 30d
Updates waiting for you
mira.eth changed ETH funding carry · 2 days ago
Following shows changes. It never applies them automatically.
Earned · last 30 daysAfter costs · excludes author income
$308.67Net APYValue-weighted across all holdings
7.87%Allocation
Total value$50,000.00
- Your strategy40.0%$20,000.00
- Copy28.0%$14,000.00
- Tokemak pool32.0%$16,000.00
Figures are illustrative · Snapshot 7 Oct 2026