/
Markets
$42.7MAssets managed
4,695Followers
6Strategies
Earned for depositors · 30d+$234.5K
Management fee0.2% a year
Deposits under management
$42.7M
From $41,885,200.00 on 7 Sept 2026 to $42,740,000.00 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $42,740,000.00 |
| 6 Oct 2026 | $41,457,800.00 |
| 5 Oct 2026 | $41,457,800.00 |
| 4 Oct 2026 | $41,457,800.00 |
| 3 Oct 2026 | $41,457,800.00 |
| 2 Oct 2026 | $41,457,800.00 |
| 1 Oct 2026 | $41,457,800.00 |
| 30 Sept 2026 | $41,457,800.00 |
| 29 Sept 2026 | $41,457,800.00 |
| 28 Sept 2026 | $41,457,800.00 |
| 27 Sept 2026 | $41,885,200.00 |
| 26 Sept 2026 | $41,885,200.00 |
| 25 Sept 2026 | $41,885,200.00 |
| 24 Sept 2026 | $41,885,200.00 |
| 23 Sept 2026 | $41,885,200.00 |
| 22 Sept 2026 | $41,885,200.00 |
| 21 Sept 2026 | $41,885,200.00 |
| 20 Sept 2026 | $41,885,200.00 |
| 19 Sept 2026 | $41,885,200.00 |
| 18 Sept 2026 | $41,885,200.00 |
| 17 Sept 2026 | $41,885,200.00 |
| 16 Sept 2026 | $41,885,200.00 |
| 15 Sept 2026 | $41,885,200.00 |
| 14 Sept 2026 | $41,885,200.00 |
| 13 Sept 2026 | $41,885,200.00 |
| 12 Sept 2026 | $41,885,200.00 |
| 11 Sept 2026 | $41,885,200.00 |
| 10 Sept 2026 | $41,885,200.00 |
| 9 Sept 2026 | $41,885,200.00 |
| 8 Sept 2026 | $41,885,200.00 |
| 7 Sept 2026 | $41,885,200.00 |
| Strategy | Risk | Net APY · 30d | Depositors | Deposits |
|---|---|---|---|---|
| Stablecoin coreEthereum | Low | 7.12% | 1,284 | $12.54M |
| ETH coreEthereum | Low | 5.95% | 1,147 | $10.9M |
| USDC yield into a stock basketBase | Medium | 8.40% | 1,010 | $4.2M |
| Yield into three stocksEthereum | Medium | 6.80% | 873 | $3.1M |
| Balanced yieldEthereum | Low | 6.31% | 736 | $7.8M |
| USDC reserveEthereum | Low | 6.10% | -223 | $4.2M |
Public profile · figures are illustrative