/
Markets
$860.0KDeposits in their strategies
542Followers
1Strategies
Earned for depositors · 30d+$10.0K
Their own money in$34.6K
Value of their shared positions
$34.6K
From $34,308.56 on 7 Sept 2026 to $34,604.67 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $34,604.67 |
| 6 Oct 2026 | $34,593.43 |
| 5 Oct 2026 | $34,583.09 |
| 4 Oct 2026 | $34,573.94 |
| 3 Oct 2026 | $34,565.48 |
| 2 Oct 2026 | $34,556.74 |
| 1 Oct 2026 | $34,546.96 |
| 30 Sept 2026 | $34,536.05 |
| 29 Sept 2026 | $34,524.71 |
| 28 Sept 2026 | $34,513.92 |
| 27 Sept 2026 | $34,504.28 |
| 26 Sept 2026 | $34,495.64 |
| 25 Sept 2026 | $34,487.16 |
| 24 Sept 2026 | $34,477.92 |
| 23 Sept 2026 | $34,467.50 |
| 22 Sept 2026 | $34,456.26 |
| 21 Sept 2026 | $34,445.14 |
| 20 Sept 2026 | $34,434.98 |
| 19 Sept 2026 | $34,425.99 |
| 18 Sept 2026 | $34,417.58 |
| 17 Sept 2026 | $34,408.80 |
| 16 Sept 2026 | $34,398.92 |
| 15 Sept 2026 | $34,387.98 |
| 14 Sept 2026 | $34,376.71 |
| 13 Sept 2026 | $34,366.07 |
| 12 Sept 2026 | $34,356.62 |
| 11 Sept 2026 | $34,348.08 |
| 10 Sept 2026 | $34,339.61 |
| 9 Sept 2026 | $34,330.29 |
| 8 Sept 2026 | $34,319.78 |
| 7 Sept 2026 | $34,308.56 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| ETH funding carryEthereum | High | 14.20% | 188 | $860K |
Public profile · figures are illustrative