/
Markets
0xd2c0…9b13
WalletJoined May 20260xd2c0…9b13
No name, only a wallet. What it does onchain is all there is to see.
$740.0KDeposits in their strategies
683Followers
1Strategies
Earned for depositors · 30d+$4.6K
Their own money in$25.9K
Value of their shared positions
$25.9K
From $25,767.45 on 7 Sept 2026 to $25,923.23 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $25,923.23 |
| 6 Oct 2026 | $25,917.33 |
| 5 Oct 2026 | $25,911.90 |
| 4 Oct 2026 | $25,907.09 |
| 3 Oct 2026 | $25,902.65 |
| 2 Oct 2026 | $25,898.06 |
| 1 Oct 2026 | $25,892.91 |
| 30 Sept 2026 | $25,887.18 |
| 29 Sept 2026 | $25,881.22 |
| 28 Sept 2026 | $25,875.55 |
| 27 Sept 2026 | $25,870.48 |
| 26 Sept 2026 | $25,865.94 |
| 25 Sept 2026 | $25,861.48 |
| 24 Sept 2026 | $25,856.62 |
| 23 Sept 2026 | $25,851.14 |
| 22 Sept 2026 | $25,845.22 |
| 21 Sept 2026 | $25,839.37 |
| 20 Sept 2026 | $25,834.03 |
| 19 Sept 2026 | $25,829.30 |
| 18 Sept 2026 | $25,824.87 |
| 17 Sept 2026 | $25,820.25 |
| 16 Sept 2026 | $25,815.05 |
| 15 Sept 2026 | $25,809.29 |
| 14 Sept 2026 | $25,803.35 |
| 13 Sept 2026 | $25,797.75 |
| 12 Sept 2026 | $25,792.77 |
| 11 Sept 2026 | $25,788.28 |
| 10 Sept 2026 | $25,783.81 |
| 9 Sept 2026 | $25,778.90 |
| 8 Sept 2026 | $25,773.37 |
| 7 Sept 2026 | $25,767.45 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| Stocks with an ETH bufferEthereum | Medium | 7.60% | 245 | $740K |
Public profile · figures are illustrative