/
Markets
0x55aa…02f8
WalletJoined May 20260x55aa…02f8
No name, only a wallet. What it does onchain is all there is to see.
$3.4MDeposits in their strategies
1,012Followers
1Strategies
Earned for depositors · 30d+$15.1K
Their own money in$132.1K
Value of their shared positions
$132.1K
From $131,528.96 on 7 Sept 2026 to $132,120.12 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $132,120.12 |
| 6 Oct 2026 | $132,097.74 |
| 5 Oct 2026 | $132,077.15 |
| 4 Oct 2026 | $132,058.92 |
| 3 Oct 2026 | $132,042.06 |
| 2 Oct 2026 | $132,024.65 |
| 1 Oct 2026 | $132,005.14 |
| 30 Sept 2026 | $131,983.40 |
| 29 Sept 2026 | $131,960.79 |
| 28 Sept 2026 | $131,939.26 |
| 27 Sept 2026 | $131,920.04 |
| 26 Sept 2026 | $131,902.80 |
| 25 Sept 2026 | $131,885.90 |
| 24 Sept 2026 | $131,867.46 |
| 23 Sept 2026 | $131,846.64 |
| 22 Sept 2026 | $131,824.21 |
| 21 Sept 2026 | $131,802.00 |
| 20 Sept 2026 | $131,781.72 |
| 19 Sept 2026 | $131,763.76 |
| 18 Sept 2026 | $131,746.97 |
| 17 Sept 2026 | $131,729.42 |
| 16 Sept 2026 | $131,709.69 |
| 15 Sept 2026 | $131,687.81 |
| 14 Sept 2026 | $131,665.28 |
| 13 Sept 2026 | $131,644.02 |
| 12 Sept 2026 | $131,625.10 |
| 11 Sept 2026 | $131,608.04 |
| 10 Sept 2026 | $131,591.08 |
| 9 Sept 2026 | $131,572.43 |
| 8 Sept 2026 | $131,551.42 |
| 7 Sept 2026 | $131,528.96 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| Sleepy stablesEthereum | Low | 5.40% | 378 | $3.4M |
Public profile · figures are illustrative