/
Markets
0x4c1e…8a20
WalletJoined Apr 20260x4c1e…8a20
No name, only a wallet. What it does onchain is all there is to see.
$1.8MDeposits in their strategies
871Followers
1Strategies
Earned for depositors · 30d+$9.9K
Their own money in$61.9K
Value of their shared positions
$61.9K
From $61,582.97 on 7 Sept 2026 to $61,913.96 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $61,913.96 |
| 6 Oct 2026 | $61,901.42 |
| 5 Oct 2026 | $61,889.89 |
| 4 Oct 2026 | $61,879.68 |
| 3 Oct 2026 | $61,870.24 |
| 2 Oct 2026 | $61,860.48 |
| 1 Oct 2026 | $61,849.56 |
| 30 Sept 2026 | $61,837.38 |
| 29 Sept 2026 | $61,824.72 |
| 28 Sept 2026 | $61,812.67 |
| 27 Sept 2026 | $61,801.90 |
| 26 Sept 2026 | $61,792.25 |
| 25 Sept 2026 | $61,782.78 |
| 24 Sept 2026 | $61,772.46 |
| 23 Sept 2026 | $61,760.80 |
| 22 Sept 2026 | $61,748.24 |
| 21 Sept 2026 | $61,735.81 |
| 20 Sept 2026 | $61,724.45 |
| 19 Sept 2026 | $61,714.40 |
| 18 Sept 2026 | $61,705.00 |
| 17 Sept 2026 | $61,695.18 |
| 16 Sept 2026 | $61,684.13 |
| 15 Sept 2026 | $61,671.88 |
| 14 Sept 2026 | $61,659.27 |
| 13 Sept 2026 | $61,647.37 |
| 12 Sept 2026 | $61,636.78 |
| 11 Sept 2026 | $61,627.23 |
| 10 Sept 2026 | $61,617.74 |
| 9 Sept 2026 | $61,607.30 |
| 8 Sept 2026 | $61,595.54 |
| 7 Sept 2026 | $61,582.97 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| Morpho prime USDCEthereum | Low | 6.70% | 321 | $1.8M |
Public profile · figures are illustrative