/
Markets
$2.3MDeposits in their strategies
824Followers
1Strategies
Earned for depositors · 30d+$12.3K
Their own money in$73.6K
Value of their shared positions
$73.6K
From $73,222.67 on 7 Sept 2026 to $73,608.14 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $73,608.14 |
| 6 Oct 2026 | $73,593.54 |
| 5 Oct 2026 | $73,580.10 |
| 4 Oct 2026 | $73,568.22 |
| 3 Oct 2026 | $73,557.22 |
| 2 Oct 2026 | $73,545.86 |
| 1 Oct 2026 | $73,533.14 |
| 30 Sept 2026 | $73,518.96 |
| 29 Sept 2026 | $73,504.22 |
| 28 Sept 2026 | $73,490.18 |
| 27 Sept 2026 | $73,477.64 |
| 26 Sept 2026 | $73,466.40 |
| 25 Sept 2026 | $73,455.37 |
| 24 Sept 2026 | $73,443.35 |
| 23 Sept 2026 | $73,429.78 |
| 22 Sept 2026 | $73,415.15 |
| 21 Sept 2026 | $73,400.67 |
| 20 Sept 2026 | $73,387.44 |
| 19 Sept 2026 | $73,375.73 |
| 18 Sept 2026 | $73,364.79 |
| 17 Sept 2026 | $73,353.35 |
| 16 Sept 2026 | $73,340.48 |
| 15 Sept 2026 | $73,326.22 |
| 14 Sept 2026 | $73,311.53 |
| 13 Sept 2026 | $73,297.67 |
| 12 Sept 2026 | $73,285.34 |
| 11 Sept 2026 | $73,274.21 |
| 10 Sept 2026 | $73,263.16 |
| 9 Sept 2026 | $73,251.01 |
| 8 Sept 2026 | $73,237.31 |
| 7 Sept 2026 | $73,222.67 |
| Strategy | Risk | Net APY · 30d | Copies | Deposits |
|---|---|---|---|---|
| USDC lending ladderEthereum | Low | 6.50% | 302 | $2.3M |
Public profile · figures are illustrative