/
Markets
NC
$8.6MAssets managed
1,059Followers
1Strategies
Earned for depositors · 30d+$45.6K
Management fee0.2% a year
Deposits under management
$8.6M
From $8,428,000.00 on 7 Sept 2026 to $8,600,000.00 on 7 Oct 2026.
Snapshot 7 Oct 2026 · history begins 1 Aug 2026
| Day | Value |
|---|---|
| 7 Oct 2026 | $8,600,000.00 |
| 6 Oct 2026 | $8,342,000.00 |
| 5 Oct 2026 | $8,342,000.00 |
| 4 Oct 2026 | $8,342,000.00 |
| 3 Oct 2026 | $8,342,000.00 |
| 2 Oct 2026 | $8,342,000.00 |
| 1 Oct 2026 | $8,342,000.00 |
| 30 Sept 2026 | $8,342,000.00 |
| 29 Sept 2026 | $8,342,000.00 |
| 28 Sept 2026 | $8,342,000.00 |
| 27 Sept 2026 | $8,428,000.00 |
| 26 Sept 2026 | $8,428,000.00 |
| 25 Sept 2026 | $8,428,000.00 |
| 24 Sept 2026 | $8,428,000.00 |
| 23 Sept 2026 | $8,428,000.00 |
| 22 Sept 2026 | $8,428,000.00 |
| 21 Sept 2026 | $8,428,000.00 |
| 20 Sept 2026 | $8,428,000.00 |
| 19 Sept 2026 | $8,428,000.00 |
| 18 Sept 2026 | $8,428,000.00 |
| 17 Sept 2026 | $8,428,000.00 |
| 16 Sept 2026 | $8,428,000.00 |
| 15 Sept 2026 | $8,428,000.00 |
| 14 Sept 2026 | $8,428,000.00 |
| 13 Sept 2026 | $8,428,000.00 |
| 12 Sept 2026 | $8,428,000.00 |
| 11 Sept 2026 | $8,428,000.00 |
| 10 Sept 2026 | $8,428,000.00 |
| 9 Sept 2026 | $8,428,000.00 |
| 8 Sept 2026 | $8,428,000.00 |
| 7 Sept 2026 | $8,428,000.00 |
| Strategy | Risk | Net APY · 30d | Depositors | Deposits |
|---|---|---|---|---|
| Northwall USDC incomeEthereum | Low | 6.45% | 218 | $8.6M |
Public profile · figures are illustrative